03
DAYS
The 1st Flying Scotsman 2009
The London to Edinburgh Trial by Vintage Car

The 1st Flying Scotsman 2009 - The Results
Leg 1 - Brooklands to Warwick
Num | Crew | Year - Car | Total | O/A Posn | Posn. /Cls |
Pioneers (pre 1925) cars | |||||
4 | Paul Rogers / Annabel Jones | 1924 - Vauxhall 30/98 | 0:11:11 | 1 | 1 /c1 |
5 | Nigel Gray / Christine Gray | 1925 - Vauxhall 30/98 | 0:11:47 | 2 | 2 /c1 |
29 | Adrian Beecroft / Jacqui Beecroft | 1925 - Vauxhall 30/98 | 0:20:24 | 3 | 3 /c1 |
2 | Neil Tuckett / Peter Eldred | 1911 - Ford Model T | 0:21:52 | 4 | 4 /c1 |
3 | Jon Goodwin / David Ayre | 1920 - Rolls Royce Silver Ghost | 0:21:59 | 5 | 5 /c1 |
1 | Jonathan Turner / Adam Hartley | 1905 - Star Gordon Bennet | 1:07:17 | 6 | 6 /c1 |
Vintageant (pre 1941) cars | |||||
28 | Olaf Pothoven / Rob van den Berg | 1939 - Citroen 15/6 | 0:09:35 | 1 | 1 /c5 |
34 | Paul Carter / John Bayliss | 1936 - Bentley Derby 4.25 | 0:09:40 | 2 | 1 /c6 |
49 | John Abel / Stephen Bradley | 1924 - Bentley 3-4.5 | 0:09:53 | 3 | 2 /c6 |
42 | Rudi Friedrichs / Thomas Sherg | 1932 - Alvis Speed 20 | 0:09:54 | 4 | 3 /c6 |
15 | Robert Ellis / Cath Woodman | 1929 - Frazer Nash Supersports | 0:10:19 | 5 | 1 /c4 |
31 | Robert Abrey / Julian Riley | 1925 - Bentley 3/4 | 0:10:22 | 6 | 4 /c6 |
6 | Giuseppe Redaelli / Gianandrea Redaelli | 1934 - MG PA | 0:10:27 | 7 | 1 /c2 |
41 | Jayne Wignall / Kevin Savage | 1932 - Sunbeam 20hp Sports | 0:11:02 | 8 | 5 /c6 |
51 | David Thomson / Gareth Holding | 1937 - Talbot 105 | 0:11:29 | 9 | 6 /c6 |
26 | Andrew Bailey / Michael Bailey | 1929 - Invicta | 0:11:50 | 10= | 2 /c5 |
50 | George Melville / James Ewing | 1940 - Alvis Speed 25 | 0:11:50 | 10= | 7 /c6 |
48 | Bill Ainscough / Vincent Fairclough | 1936 - Alvis Speed 25 | 0:11:55 | 12 | 8 /c6 |
17 | Mickey Gabbett / Michael Jackson | 1931 - Alvis 12/60 Beetleback | 0:12:02 | 13 | 2 /c4 |
10 | Phillip Haslam / Yvonne Haslam | 1933 - Aston Martin Le Mans | 0:12:23 | 14 | 1 /c3 |
19 | Trina Walsh / Sue Shoosmith | 1922 - Bentley 3L Speed Model | 0:12:45 | 15 | 3 /c5 |
47 | David Rings / Catriona Rings | 1936 - Railton LST | 0:12:46 | 16 | 9 /c6 |
53 | Nicholas Jarvis / Christopher Winter | 1937 - Jaguar SS100 | 0:13:48 | 17 | 10 /c6 |
20 | Nowell Stebbing / Birgit Stebbing | 1923 - Bentley 3-Litre | 0:14:49 | 18 | 11 /c6 |
7 | Wilhelmus Van Gemert / Johan De Swart | 1934 - Singer Le Mans | 0:14:55 | 19 | 2 /c2 |
16 | Macko Laqueur / Louis de Wilde | 1930 - Lagonda 2Litre Team Car | 0:15:05 | 20 | 3 /c4 |
40 | Peter Little / David Little | 1931 - Bentley Long Winged Tourer | 0:15:11 | 21 | 12 /c6 |
36 | Anthony Mather / Pauline Mather | 1930 - Invicta Type A | 0:15:13 | 22 | 13 /c6 |
18 | Ian Fyfe / William Fountain | 1932 - Alvis 12/50 TJ Drop Head | 0:15:25 | 23 | 4 /c4 |
13 | Detlef Heyer / Terence Bradley | 1938 - BMW328 | 0:15:26 | 24 | 5 /c4 |
8 | Brian Dale / James Vann | 1934 - Riley March Special | 0:15:29 | 25 | 3 /c2 |
9 | Gerry Acher / Bruce Young | 1932 - Aston Martin New | 0:15:36 | 26 | 2 /c3 |
38 | William Medcalf / Victoria Oates | 1930 - Bentley Speed Six | 0:16:18 | 27 | 14 /c6 |
37 | Tom Hayes / David Dunn | 1930 - Bugatti Type 46 | 0:18:50 | 28 | 15 /c6 |
12 | George Howitt / Monique Rombouts | 1934 - Aston Martin MkII | 0:19:00 | 29 | 3 /c3 |
11 | Alan Beardshaw / Tina Beardshaw | 1934 - Aston Martin Ulster | 0:19:59 | 30 | 4 /c3 |
46 | David Moore / James Ellis | 1935 - Brough Superior Dual Purpose | 0:25:20 | 31 | 16 /c6 |
35 | Franco Lupi / Martin Buri | 1929 - Bentley 6.5 Tourer | 0:26:33 | 32 | 17 /c6 |
52 | Jorg Lemberg / Rene Muller | 1925 - Bentley 3/4 | 0:28:10 | 33 | 18 /c6 |
23 | Robert Eyben / Marguerite Eyben | 1925 - Sunbeam 3L Super Sport | 0:29:39 | 34 | 4 /c5 |
25 | Marc Rollinger / Daniel Rollinger | 1929 - Alfa Romeo 1750 Super Sport | 0:29:40 | 35 | 5 /c5 |
30 | Alistair Agnew / Paul Murphy | 1925 - Bentley 3/4 | 0:40:18 | 36 | 19 /c6 |
33 | Patrick Engelberg / Christine Engelberg | 1929 - Rolls Royce 20 | 0:49:25 | 37 | 6 /c5 |
32 | Ernest van Arendonk / Annemieke van der Heijden | 1925 - Bentley 3/4 | 1:01:02 | 38 | 20 /c6 |
39 | Michael Muellmann / Alexander Muellmann | 1930 - Bentley Speed Six | 1:18:04 | 39 | 21 /c6 |
45 | Daniel Ghose / Katherine McClure | 1934 - Lagonda M45 Tourer | 1:22:30 | 40 | 22 /c6 |
27 | Guido Cantele / Dirk Lindenbergh | 1932 - Alvis Speed 20 | 1:26:40 | 41 | 7 /c5 |
22 | Eric Brumenil / Natalya Brumenil | 1925 - Rolls Royce 20 Tourer | 1:28:01 | 42 | 8 /c5 |
21 | Antonius Poelsma / Rudolf Metzelaar | 1924 - Sunbeam 14/40 | 1:48:38 | 43 | 9 /c5 |
24 | Nicky Bailey / Helena Edgill | 1926 - Bentley 3-Litre | 2:36:46 | 44 | 10 /c5 |
43 | Andreas Pohl / Rainer Wolf | 1929 - Bentley 4.5 Le Mans | 3:10:10 | 45 | 23 /c6 |
44 | Gerd Kaut / Giselher Stauzebach | 1935 - Lagonda M45 Tourer | 3:10:33 | 46 | 24 /c6 |
Leg 2 - Warwick to Harrogate
Num | Crew | Year - Car | Total | O/A Posn | Posn. /Cls |
Pioneers (pre 1925) cars | |||||
4 | Paul Rogers / Annabel Jones | 1924 - Vauxhall 30/98 | 0:13:44 | 1 | 1 /c1 |
5 | Nigel Gray / Christine Gray | 1925 - Vauxhall 30/98 | 0:14:57 | 2 | 2 /c1 |
3 | Jon Goodwin / David Ayre | 1920 - Rolls Royce Silver Ghost | 0:38:27 | 3 | 3 /c1 |
29 | Adrian Beecroft / Jacqui Beecroft | 1925 - Vauxhall 30/98 | 4:39:22 | 4 | 4 /c1 |
2 | Neil Tuckett / Peter Eldred | 1911 - Ford Model T | 8:05:32 | 5 | 5 /c1 |
1 | Jonathan Turner / Adam Hartley | 1905 - Star Gordon Bennet | 8:17:22 | 6 | 6 /c1 |
Vintageant (pre 1941) cars | |||||
34 | Paul Carter / John Bayliss | 1936 - Bentley Derby 4.25 | 0:11:53 | 1 | 1 /c6 |
28 | Olaf Pothoven / Rob van den Berg | 1939 - Citroen 15/6 | 0:12:04 | 2 | 1 /c5 |
49 | John Abel / Stephen Bradley | 1924 - Bentley 3-4.5 | 0:12:12 | 3 | 2 /c6 |
15 | Robert Ellis / Cath Woodman | 1929 - Frazer Nash Supersports | 0:12:43 | 4 | 1 /c4 |
6 | Giuseppe Redaelli / Gianandrea Redaelli | 1934 - MG PA | 0:12:52 | 5 | 1 /c2 |
31 | Robert Abrey / Julian Riley | 1925 - Bentley 3/4 | 0:13:18 | 6 | 3 /c6 |
41 | Jayne Wignall / Kevin Savage | 1932 - Sunbeam 20hp Sports | 0:13:47 | 7 | 4 /c6 |
51 | David Thomson / Gareth Holding | 1937 - Talbot 105 | 0:13:55 | 8 | 5 /c6 |
48 | Bill Ainscough / Vincent Fairclough | 1936 - Alvis Speed 25 | 0:14:14 | 9 | 6 /c6 |
50 | George Melville / James Ewing | 1940 - Alvis Speed 25 | 0:14:33 | 10 | 7 /c6 |
10 | Phillip Haslam / Yvonne Haslam | 1933 - Aston Martin Le Mans | 0:16:02 | 11 | 1 /c3 |
19 | Trina Walsh / Sue Shoosmith | 1922 - Bentley 3L Speed Model | 0:16:28 | 12 | 2 /c5 |
53 | Nicholas Jarvis / Christopher Winter | 1937 - Jaguar SS100 | 0:16:41 | 13 | 8 /c6 |
17 | Mickey Gabbett / Michael Jackson | 1931 - Alvis 12/60 Beetleback | 0:17:09 | 14 | 2 /c4 |
40 | Peter Little / David Little | 1931 - Bentley Long Winged Tourer | 0:18:19 | 15 | 9 /c6 |
47 | David Rings / Catriona Rings | 1936 - Railton LST | 0:18:26 | 16 | 10 /c6 |
42 | Rudi Friedrichs / Thomas Sherg | 1932 - Alvis Speed 20 | 0:19:19 | 17 | 11 /c6 |
36 | Anthony Mather / Pauline Mather | 1930 - Invicta Type A | 0:20:46 | 18 | 12 /c6 |
38 | William Medcalf / Victoria Oates | 1930 - Bentley Speed Six | 0:21:34 | 19 | 13 /c6 |
13 | Detlef Heyer / Terence Bradley | 1938 - BMW328 | 0:26:58 | 20 | 3 /c4 |
20 | Nowell Stebbing / Birgit Stebbing | 1923 - Bentley 3-Litre | 0:28:07 | 21 | 14 /c6 |
8 | Brian Dale / James Vann | 1934 - Riley March Special | 0:29:37 | 22 | 2 /c2 |
9 | Gerry Acher / Bruce Young | 1932 - Aston Martin New | 0:32:03 | 23 | 2 /c3 |
16 | Macko Laqueur / Louis de Wilde | 1930 - Lagonda 2Litre Team Car | 0:32:33 | 24 | 4 /c4 |
7 | Wilhelmus Van Gemert / Johan De Swart | 1934 - Singer Le Mans | 0:35:45 | 25 | 3 /c2 |
26 | Andrew Bailey / Michael Bailey | 1929 - Invicta | 0:36:30 | 26 | 3 /c5 |
35 | Franco Lupi / Martin Buri | 1929 - Bentley 6.5 Tourer | 0:36:41 | 27 | 15 /c6 |
11 | Alan Beardshaw / Tina Beardshaw | 1934 - Aston Martin Ulster | 0:39:00 | 28 | 3 /c3 |
25 | Marc Rollinger / Daniel Rollinger | 1929 - Alfa Romeo 1750 Super Sport | 0:52:37 | 29 | 4 /c5 |
46 | David Moore / James Ellis | 1935 - Brough Superior Dual Purpose | 0:59:07 | 30 | 16 /c6 |
12 | George Howitt / Monique Rombouts | 1934 - Aston Martin MkII | 1:01:20 | 31 | 4 /c3 |
43 | Andreas Pohl / Rainer Wolf | 1929 - Bentley 4.5 Le Mans | 3:36:10 | 32 | 17 /c6 |
23 | Robert Eyben / Marguerite Eyben | 1925 - Sunbeam 3L Super Sport | 4:24:06 | 33 | 5 /c5 |
39 | Michael Muellmann / Alexander Muellmann | 1930 - Bentley Speed Six | 5:25:27 | 34 | 18 /c6 |
18 | Ian Fyfe / William Fountain | 1932 - Alvis 12/50 TJ Drop Head | 6:26:19 | 35 | 5 /c4 |
37 | Tom Hayes / David Dunn | 1930 - Bugatti Type 46 | 6:30:50 | 36 | 19 /c6 |
21 | Antonius Poelsma / Rudolf Metzelaar | 1924 - Sunbeam 14/40 | 7:08:36 | 37 | 6 /c5 |
22 | Eric Brumenil / Natalya Brumenil | 1925 - Rolls Royce 20 Tourer | 7:32:41 | 38 | 7 /c5 |
45 | Daniel Ghose / Katherine McClure | 1934 - Lagonda M45 Tourer | 8:15:52 | 39 | 20 /c6 |
33 | Patrick Engelberg / Christine Engelberg | 1929 - Rolls Royce 20 | 9:36:43 | 40 | 8 /c5 |
30 | Alistair Agnew / Paul Murphy | 1925 - Bentley 3/4 | 9:48:18 | 41 | 21 /c6 |
52 | Jorg Lemberg / Rene Muller | 1925 - Bentley 3/4 | 11:00:10 | 42 | 22 /c6 |
44 | Gerd Kaut / Giselher Stauzebach | 1935 - Lagonda M45 Tourer | 12:21:33 | 43 | 23 /c6 |
24 | Nicky Bailey / Helena Edgill | 1926 - Bentley 3-Litre | 12:41:26 | 44 | 9 /c5 |
27 | Guido Cantele / Dirk Lindenbergh | 1932 - Alvis Speed 20 | 12:56:36 | 45 | 10 /c5 |
32 | Ernest van Arendonk / Annemieke van der Heijden | 1925 - Bentley 3/4 | Retired | ~ |
Final Results at Edinburgh Finish
Num | Crew | Year - Car | Total | O/A Posn | Posn. /Cls |
Pioneers (pre 1925) cars | |||||
4 | Paul Rogers / Annabel Jones | 1924 - Vauxhall 30/98 | 0:14:54 | 1 | 1 /c1 |
5 | Nigel Gray / Christine Gray | 1925 - Vauxhall 30/98 | 0:16:30 | 2 | 2 /c1 |
3 | Jon Goodwin / David Ayre | 1920 - Rolls Royce Silver Ghost | 3:22:41 | 3 | 3 /c1 |
29 | Adrian Beecroft / Jacqui Beecroft | 1925 - Vauxhall 30/98 | 8:21:02 | 4 | 4 /c1 |
1 | Jonathan Turner / Adam Hartley | 1905 - Star Gordon Bennet | 15:43:22 | 5 | 5 /c1 |
2 | Neil Tuckett / Peter Eldred | 1911 - Ford Model T | 16:53:15 | 6 | 6 /c1 |
Vintageant (pre 1941) cars | |||||
34 | Paul Carter / John Bayliss | 1936 - Bentley Derby 4.25 | 0:12:31 | 1 | 1 /c6 |
28 | Olaf Pothoven / Rob van den Berg | 1939 - Citroen 15/6 | 0:13:16 | 2 | 1 /c5 |
15 | Robert Ellis / Cath Woodman | 1929 - Frazer Nash Supersports | 0:13:27 | 3 | 1 /c4 |
6 | Giuseppe Redaelli / Gianandrea Redaelli | 1934 - MG PA | 0:13:48 | 4 | 1 /c2 |
41 | Jayne Wignall / Kevin Savage | 1932 - Sunbeam 20hp Sports | 0:14:32 | 5 | 2 /c6 |
51 | David Thomson / Gareth Holding | 1937 - Talbot 105 | 0:14:54 | 6 | 3 /c6 |
48 | Bill Ainscough / Vincent Fairclough | 1936 - Alvis Speed 25 | 0:15:26 | 7 | 4 /c6 |
50 | George Melville / James Ewing | 1940 - Alvis Speed 25 | 0:16:08 | 8 | 5 /c6 |
10 | Phillip Haslam / Yvonne Haslam | 1933 - Aston Martin Le Mans | 0:17:57 | 9 | 1 /c3 |
19 | Trina Walsh / Sue Shoosmith | 1922 - Bentley 3L Speed Model | 0:18:22 | 10 | 2 /c5 |
47 | David Rings / Catriona Rings | 1936 - Railton LST | 0:18:38 | 11 | 6 /c6 |
53 | Nicholas Jarvis / Christopher Winter | 1937 - Jaguar SS100 | 0:19:11 | 12 | 7 /c6 |
40 | Peter Little / David Little | 1931 - Bentley Long Winged Tourer | 0:22:13 | 13 | 8 /c6 |
36 | Anthony Mather / Pauline Mather | 1930 - Invicta Type A | 0:22:35 | 14 | 9 /c6 |
31 | Robert Abrey / Julian Riley | 1925 - Bentley 3/4 | 0:22:56 | 15 | 10 /c6 |
38 | William Medcalf / Victoria Oates | 1930 - Bentley Speed Six | 0:25:55 | 16 | 11 /c6 |
17 | Mickey Gabbett / Michael Jackson | 1931 - Alvis 12/60 Beetleback | 0:26:11 | 17 | 2 /c4 |
42 | Rudi Friedrichs / Thomas Sherg | 1932 - Alvis Speed 20 | 0:28:13 | 18 | 12 /c6 |
20 | Nowell Stebbing / Birgit Stebbing | 1923 - Bentley 3-Litre | 0:29:22 | 19 | 13 /c6 |
8 | Brian Dale / James Vann | 1934 - Riley March Special | 0:32:03 | 20 | 2 /c2 |
16 | Macko Laqueur / Louis de Wilde | 1930 - Lagonda 2Litre Team Car | 0:38:04 | 21 | 3 /c4 |
35 | Franco Lupi / Martin Buri | 1929 - Bentley 6.5 Tourer | 0:39:15 | 22 | 14 /c6 |
13 | Detlef Heyer / Terence Bradley | 1938 - BMW328 | 0:39:25 | 23 | 4 /c4 |
9 | Gerry Acher / Bruce Young | 1932 - Aston Martin New | 0:45:03 | 24 | 2 /c3 |
11 | Alan Beardshaw / Tina Beardshaw | 1934 - Aston Martin Ulster | 1:08:06 | 25 | 3 /c3 |
12 | George Howitt / Monique Rombouts | 1934 - Aston Martin MkII | 1:24:48 | 26 | 4 /c3 |
7 | Wilhelmus Van Gemert / Johan De Swart | 1934 - Singer Le Mans | 2:47:13 | 27 | 3 /c2 |
39 | Michael Muellmann / Alexander Muellmann | 1930 - Bentley Speed Six | 5:29:46 | 28 | 15 /c6 |
23 | Robert Eyben / Marguerite Eyben | 1925 - Sunbeam 3L Super Sport | 7:18:56 | 29 | 3 /c5 |
37 | Tom Hayes / David Dunn | 1930 - Bugatti Type 46 | 8:17:07 | 30 | 16 /c6 |
21 | Antonius Poelsma / Rudolf Metzelaar | 1924 - Sunbeam 14/40 | 9:58:32 | 31 | 4 /c5 |
22 | Eric Brumenil / Natalya Brumenil | 1925 - Rolls Royce 20 Tourer | 10:09:22 | 32 | 5 /c5 |
45 | Daniel Ghose / Katherine McClure | 1934 - Lagonda M45 Tourer | 10:29:34 | 33 | 17 /c6 |
43 | Andreas Pohl / Rainer Wolf | 1929 - Bentley 4.5 Le Mans | 10:51:51 | 34 | 18 /c6 |
30 | Alistair Agnew / Paul Murphy | 1925 - Bentley 3/4 | 11:11:58 | 35 | 19 /c6 |
33 | Patrick Engelberg / Christine Engelberg | 1929 - Rolls Royce 20 | 11:57:27 | 36 | 6 /c5 |
44 | Gerd Kaut / Giselher Stauzebach | 1935 - Lagonda M45 Tourer | 12:34:36 | 37 | 20 /c6 |
24 | Nicky Bailey / Helena Edgill | 1926 - Bentley 3-Litre | 13:23:03 | 38 | 7 /c5 |
18 | Ian Fyfe / William Fountain | 1932 - Alvis 12/50 TJ Drop Head | 15:24:59 | 39 | 5 /c4 |
27 | Guido Cantele / Dirk Lindenbergh | 1932 - Alvis Speed 20 | 17:21:00 | 40 | 8 /c5 |
25 | Marc Rollinger / Daniel Rollinger | 1929 - Alfa Romeo 1750 Super Sport | Retired | ~ | |
26 | Andrew Bailey / Michael Bailey | 1929 - Invicta | Retired | ~ | |
46 | David Moore / James Ellis | 1935 - Brough Superior Dual Purpose | Retired | ~ | |
49 | John Abel / Stephen Bradley | 1924 - Bentley 3-4.5 | Retired | ~ | |
52 | Jorg Lemberg / Rene Muller | 1925 - Bentley 3/4 | Retired | ~ | |
32 | Ernest van Arendonk / Annemieke van der Heijden | 1925 - Bentley 3/4 | Retired | ~ |